| BODY | Dimensions | 161.2 x 77.3 x 9.1 mm (6.35 x 3.04 x 0.36 in) |
|---|
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | Water-repellent coating |
| DISPLAY | Type | IPS LCD, 450 nits (typ) |
|---|
| Size | 6.53 inches, 104.7 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|
| Chipset | MediaTek Dimensity 800U 5G (7 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC3 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| | UFS 2.1 - 64GB UFS 2.2 - 128GB |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
|---|
| Video | 1080p@30fps |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| Charging | Fast charging 18W |
0 Comments:
Post a Comment